# | Title | Link |
---|---|---|
1 | Web Based Integrated Library System | Click Here |
2 | Reporting Internal System (Syslogin) | Click Here |
3 | Asset Location System | Click Here |
4 | Library Support System | Click Here |
5 | Document Management System | Click Here |
6 | Reference Desk Management System | Click Here |
7 | Staff on Duty | Click Here |
8 | MyRA UiTM Library | Click Here |
9 | Executive Information System V3 | Click Here |
10 | Online Database Management System | Click Here |
11 | Customer Feedback System | Admin||Reporting |
12 | Server Montoring System | Click Here |
13 | Computer Lab Information System | Click Here |
14 | SEPADU | Click Here |
15 | Library Attendance System | Click Here |
16 | e-Jari System | Click Here |
17 | Reporting Barier Gate | Click Here |
18 | Meeting @ PTAR | Click Here |
19 | eDaftar Mesyuarat PTAR | Click Here |
20 | RFID system for UITM | Click Here |
21 | Library Visitor | Click Here |
21 | Log Saringan Covid-19 PTAR | Click Here |
22 | Sistem Audit PTAR | Click Here |
23 | Sistem War Room PTAR | Click Here |
24 | Archive Management Systems (AMS) | Click Here |
- About
- Hits: 7007