Hebahan PDAT Bil 3 2020
Adalah dimaklumkan bahawa Perpustakaan Tun Abdul Razak, UiTM telah melangganan PDAT seperti berikut:
| BIL. | PANGKALAN DATA ATAS TALIAN | PENCADANG | MULA LANGGANAN | TAMAT LANGGANAN |
|---|---|---|---|---|
| 1 | ACM Digital Library | Fakulti Sains Komputer & Matematik | 1 Oktober 2019 | 31 Disember 2020 |
| 2 | American Chemical Society (ACS) | Fakulti Kejuruteraan Kimia | 1 Oktober 2019 | 30 September 2020 |
| 3 | American Society of Civil Engineers (ASCE) | Fakulti Kejuruteraan Awam | 1 Oktober 2019 | 30 September 2020 |
| 4 | Britannica Academic Online | Fakulti Pengurusan Maklumat | 1 Oktober 2019 | 30 September 2020 |
| 5 | CHEMnetBASE | Atta-Ur-Rahman Institute of Natural Products Discovery | 1 Januari 2020 | 31 Disember 2020 |
| 6 | Clinical Key | Fakulti Perubatan | 1 November 2019 | 31 Oktober 2020 |
| 7 | CLJ Law | Fakulti Undang-Undang | 1 Oktober 2019 | 30 September 2020 |
| 8 | EBSCO: Academic Search Complete | Langganan Bah. Sitasi & Infometrik JPT | 1 November 2019 | 31 Oktober 2020 |
| 9 | EBSCO: CINAHL Complete | Fakulti Sains Kesihatan | 1 Oktober 2019 | 30 September 2020 |
| 10 | EBSCO: Dentistry & Oral Sciences Source | Fakulti Pergigian | 1 Oktober 2019 | 30 September 2020 |
| 11 | EBSCO: DynaMed Plus | Fakulti Perubatan | 1 Oktober 2019 | 30 September 2020 |
| 12 | EBSCO: Scientific & Medical Arts Imagebase | Fakulti Pergigian | 1 Oktober 2019 | 30 September 2020 |
| 13 | EBSCO: Sporthiscus with Fulltext | Fakulti Sains Sukan | 1 Oktober 2019 | 30 September 2020 |
| 14 | EBSCO: MEDLINE Complete | Fakulti Perubatan | 1 Oktober 2019 | 30 September 2020 |
| 15 | Eikon with Datastream | Fakulti Perakaunan | 15 September 2019 | 14 September 2020 |
| 16 | Emerald eJournal Premier | PTAR | 1 Oktober 2019 | 30 September 2020 |
| 17 | HeinOnline International Core Collection | Fakulti Undang-Undang | 1 Oktober 2019 | 30 September 2020 |
| 18 | IEEE Explore Digital | Fakulti Kejuruteraan Elektrik | 30 Januari 2020 | 29 Januari 2021 |
| 19 | JSTOR | Fakulti Undang- Undang | 1 Januari 2020 | 31 Disember 2020 |
| 20 | Lexis Advance Malaysia | Fakulti Undang-Undang | 1 Oktober 2019 | 30 September 2019 |
| 21 | Lexis Advance Malaysia (Add On Content) | Fakulti Undang-Undang | 1 Januari 2020 | 31 Disember 2020 |
| 22 | Library of Congress Classification (LOC) | PTAR | 1 Oktober 2019 | 30 September 2019 |
| 23 | Nielsen Book Data | PTAR | 1 Oktober 2019 | 30 September 2019 |
| 24 | ProQuest ABI/ INFORM Collection | PTAR | 1 Oktober 2019 | 30 September 2020 |
| 25 | ProQuest Dissertation & Thesis | Bah. Sitasi & Infometrik JPT | 1 November 2018 | 31 Oktober 2019 |
| 26 | ProQuest Education Collection | PTAR | 1 Oktober 2019 | 30 September 2020 |
| 27 | ProQuest Music Periodicals Database | Fakulti Muzik | 1 Oktober 2019 | 30 September 2020 |
| 28 | ProQuest Performing Arts Periodicals Database | FiTA | 1 Oktober 2019 | 30 September 2020 |
| 29 | RDA Toolkit | PTAR | 1 Oktober 2019 | 30 September 2020 |
| 30 | Reaxys | Fakulti Sains Gunaan | 1 Januari 2020 | 31 Disember 2020 |
| 31 | SAGE Premier | Fakulti Sains Pentadbiran & Pengajian Polisi | 1 Januari 2020 | 31 Disember 2020 |
| 32 | SAGE SRMO (Research Methods Online) | Fakulti Sains Pentadbiran & Pengajian Polisi | 1 Januari 2020 | 31 Disember 2020 |
| 33 | Science Direct | PTAR | 15 September 2019 | 14 September 2020 |
| 34 | Scopus | Langganan Bah. Sitasi & Infometrik JPT | 1 November 2019 | 31 Oktober 2020 |
| 35 | UpToDate | Fakulti Perubatan | 1 Disember 2017 | 30 November 2019 |
| 36 | Web of Science (WOS, JCR, EndNote) | Accounting Research Institute (ARI) | 1 Ogos 2019 | 31 Julai 2020 |
