Monday, 21 Jamadilakhir 1446
Monday, 23 December 2024

Library Activities

Salam Ramadhan 1445H / 2024

Countdown to Ramadhan
Countdown to Syawal
Library Opening Hour During Ramadhan
DateDayOpening Hours
18 - 22 March 2024Monday - Friday8:30 a.m. - 4:45 p.m.
23 March 2024Saturday8:30 a.m. - 4:45 p.m.
24 March 2024SundayClose
24 - 27 March 2024Monday - Wednesday8:30 a.m. - 4:45 p.m.
28 March 2024Thursday8:30 a.m. - 4:45 p.m.
(Nuzul Al-Quran)
29-30 March 2024Friday - Saturday8:30 a.m. - 4:45 p.m.
31 March 2024SundayClose
1 - 5 April 2024Monday - Friday8:30 a.m. - 4:45 p.m.
6 - 7 April 2024Saturday - SundayClose

* for Shah Alam Campuses

Tazkirah of the Day

Programme conducted by UiTM Library

Recommended Reading Material

Click to view holding information.

Jadual Waktu Imsak dan Berbuka Puasa Tahun 1445H / 2024M
HARI RAMADHAN MAC-APR WAKTU IMSAK WAKTU BERBUKA
SELASA *1 12 MAC 6:03 AM 7:27PM
RABU 2 13 6:03 AM 7:27 PM
KHAMIS 3 14 6:03 AM 7:27 PM
JUMAAT 4 15 6:02 AM 7:27 PM
SABTU 5 16 6:02 AM 7:26 PM
AHAD 6 17 6:01 AM 7:26 PM
ISNIN 7 18 6:01 AM 7:26 PM
SELASA 8 19 6:01 AM 7:26 PM
RABU 9 20 6:00 AM 7:26 PM
KHAMIS 10 21 6:00 AM 7:26 PM
JUMAAT 11 22 5:59 AM 7:25 PM
SABTU 12 23 5:59 AM 7:25 PM
AHAD 13 24 5:59 AM 7:25 PM
ISNIN 14 25 5:58 AM 7:25 PM
SELASA 15 26 5:58 AM 7:25 PM
RABU 16 27 5:57 AM 7:24 PM
KHAMIS 17 28 5:57 AM 7:24 PM
JUMAAT 18 29 5:56 AM 7:24 PM
SABTU 19 30 5:56 AM 7:24 PM
AHAD 20 31 5:56 AM 7:24 PM
ISNIN 21 1 APR 5:55 AM 7:23 PM
SELASA 22 2 5:55 AM 7:23 PM
RABU 23 3 5:54 AM 7:23 PM
KHAMIS 24 4 5:54 AM 7:23 PM
JUMAAT 25 5 5:53 AM 7:23 PM
SABTU 26 6 5:53 AM 7:22 PM
AHAD 27 7 5:52 AM 7:22 PM
ISNIN 28 8 5:52 AM 7:22 PM
SELASA **29 9 5:52 AM 7:22 PM

* Tertakluk Kepada Pengisytiharan Penyimpan Mohor Besar Raja-Raja Malaysia
** Tarikh Melihat Anak Bulan Syawal Tertakluk Kepada Pengisytiharan Penyimpan Mohor Besar Raja-Raja Malaysia
HARI RAMADHAN MAC - APR WAKTU IMSAK WAKTU BERBUKA
SELASA  *1 12 MAC 6:06 7:29 PM
RABU 2 13 6:05 7:29 PM
KHAMIS 3 14 6:05 7:29 PM
JUMAAT 4 15 6:04 7:29 PM
SABTU 5 16 6:04 7:29 PM
AHAD 6 17 6:04 7:29 PM
ISNIN 7 18 6:03 7:28 PM
SELASA 8 19 6:03 7:28 PM
RABU 9 20 6:03 7:28 PM
KHAMIS 10 21 6:02 7:28 PM
JUMAAT 11 22 6:02 7:28 PM
SABTU 12 23 6:01 7:27 PM
AHAD 13 24 6:01 7:27 PM
ISNIN 14 25 6:00 7:27 PM
SELASA 15 26 6:00 7:27 PM
RABU 16 27 6:00 7:27 PM
KHAMIS 17 28 5:59 7:26 PM
JUMAAT 18 29 5:59 7:26 PM
SABTU 19 30 5:58 7:26 PM
AHAD 20  31 5:58 7:26 PM
ISNIN 21  1 APR 5:57 7:26 PM
SELASA 22 2 5:57 7:26 PM
RABU 23 3 5:56 7:25 PM
KHAMIS 24 4 5:56 7:25 PM
JUMAAT 25 5 5:56 7:25 PM
SABTU 26 6 5:55 7:25 PM
AHAD 27 7 5:55 7:25 PM
ISNIN 28 8 5:54 7:24 PM
SELASA **29 9 5:54 7:24 PM

* Tertakluk Kepada Pengisytiharan Penyimpan Mohor Besar Raja-Raja Malaysia
** Tarikh Melihat Anak Bulan Syawal Tertakluk Kepada Pengisytiharan Penyimpan Mohor Besar Raja-Raja Malaysia
HARI HIJRIAH MILADIAH WAKTU IMSAK WAKTU BERBUKA
SELASA  *1 12 MAC 6:04 7:28 PM
RABU 2 13 6:03 7:28 PM
KHAMIS 3 14 6:03 7:27 PM
JUMAAT 4 15 6:03 7:27 PM
SABTU 5 16 6:02 7:27 PM
AHAD 6 17 6:02 7:27 PM
ISNIN 7 18 6:02 7:27 PM
SELASA 8 19 6:01 7:26 PM
RABU 9 20 6:01 7:26 PM
KHAMIS 10 21 6:00 7:26 PM
JUMAAT 11 22 6:00 7:26 PM
SABTU 12 23 6:00 7:26 PM
AHAD 13 24 5:59 7:25 PM
ISNIN 14 25 5:59 7:25 PM
SELASA 15 26 5:58 7:25 PM
RABU 16 27 5:58 7:25 PM
KHAMIS 17 28 5:58 7:25 PM
JUMAAT 18 29 5:57 7:24 PM
SABTU 19 30 5:57 7:24 PM
AHAD 20  31 5:56 7:24 PM
ISNIN 21  1 APR 5:56 7:24 PM
SELASA 22 2 5:55 7:23 PM
RABU 23 3 5:55 7:23 PM
KHAMIS 24 4 5:55 7:23 PM
JUMAAT 25 5 5:54 7:23 PM
SABTU 26 6 5:54 7:23 PM
AHAD 27 7 5:53 7:22 PM
ISNIN 28 8 5:53 7:22 PM
SELASA **29 9 5:53 7:22 PM

* Tertakluk Kepada Pengisytiharan Penyimpan Mohor Besar Raja-Raja Malaysia
** Tarikh Melihat Anak Bulan Syawal Tertakluk Kepada Pengisytiharan Penyimpan Mohor Besar Raja-Raja Malaysia

Please publish modules in offcanvas position.